2M Alliance Officially Launched


Departure of Maersk Line’s 14th Triple-E vessel, the Munkebo Maersk, from Dalian, China, has marked the official start of Maersk Line’s new East-West Network as a result of 2M Alliance between MSC and Maersk.
The Munkebo Maersk has been freshly delivered by Daiwoo Shipbuilding and Marine Engineering shipyard in Okpo.
The 18,270 TEU contanership left Dalian on Sunday, January 10 and is en route for Busan New Port, according to Marine Traffic data.
The vessel’s maiden voyage will include calls at Qingdao, Ningbo, Xiamen, and Tanjung Pelepas followed by transit of the Suez Canal on February 7 wherefrom it will head to Europe.
The world’s largest container carrier signed a 10 year Vessel Sharing Agreement with MSC on the Asia-Europe, Transatlantic and Transpacific trades in July.
The VSA will replace all existing VSAs and slot purchase agreements that Maersk Line has in these trades.
The VSA will include 185 vessels with an estimated capacity of 2.1 million TEU, deployed on 21 strings.



page14image1960
ALBATROSS
DALIAN
BUSAN
QINGDAO NINGBO SHANGHAI XIAMEN
YANTIAN TANJUNG PELEPAS

ALGECIRAS ROTTERDAM BREMERHAVEN WILHELMSHAVEN ROTTERDAM FELIXSTOWE TANGIER ALGECIRAS
TANJUNG PELEPAS YANTIAN SHANGHAI
SILK
BUSAN GWANGYANG SHANGHAI NINGBO YANTIAN
TANJUNG PELEPAS
FELIXSTOWE BREMERHAVEN GDANSK AARHUS BREMERHAVEN ROTTERDAM
SINGAPORE
LION
NINGBO SHANGHAI XIAMEN CHIWAN NANSHA YANTIAN
TANJUNG PELEPAS
SINES
LE HAVRE BREMERHAVEN HAMBURG ROTTERDAM ANTWERP FELIXSTOWE
LE HAVRE GIOIA TAURO

SALALAH
JEBEL ALI TANJUNG PELEPAS CHIWAN
HONG KONG YANTIAN
XIAMEN
SWAN
BUSAN
XINGANG QINGDAO SHANGHAI NINGBO
HONG KONG
YANTIAN TANJUNG PELEPAS
ANTWERP HAMBURG BREMERHAVEN
ANTWERP
KING ABDULLAH
SINGAPORE CHIWAN SHANGHAI
SHOGUN
KOBE
NAGOYA YOKOHAMA
NINGBO SHANGHAI
HONG KONG
YANTIAN TANJUNG PELEPAS
COLOMBO FELIXSTOWE ROTTERDAM BREMERHAVEN GOTHENBURG BREMERHAVEN WILHELMSHAVEN LE HAVRE
COLOMBO SINGAPORE YANTIAN HONG KONG
CONDOR
NINGBO SHANGHAI YANTIAN CHIWAN
TANJUNG PELEPAS
BARCELONA TANGIER SOUTHAMPTON LE HAVRE ANTWERP FELIXSTOWE


PortTerminalArrivalVoyageDeparture
Busan new port terminal Co.ltd13 Jan 2015, 04:001502 | 150213 Jan 2015, 16:00
Qingdao Qianwan Container Co Ltd14 Jan 2015, 18:001502 | 150215 Jan 2015, 16:00
Ningbo Yuandong Terminals16 Jan 2015, 23:301502 | 150217 Jan 2015, 11:30
Yangshan, SGH Shengdong Terminal17 Jan 2015, 22:001502 | 150218 Jan 2015, 22:00
Xiamen Songyu Container Terminal20 Jan 2015, 07:001502 | 150220 Jan 2015, 22:00
YanTian Intl. Container Terminal21 Jan 2015, 22:001502 | 150222 Jan 2015, 11:00
Pelabuhan Tanjung Pelepas Terminal25 Jan 2015, 19:001502 | 150227 Jan 2015, 02:00
Canal Zone Terminal07 Feb 2015, 02:001502 | 150207 Feb 2015, 17:00
Algeciras - ML Terminal12 Feb 2015, 14:001502 | 150213 Feb 2015, 08:00
APM Terminals Rotterdam16 Feb 2015, 15:301502 | 150217 Feb 2015, 23:00
NTB North Sea Terminal Bremerhaven18 Feb 2015, 22:001502 | 150320 Feb 2015, 06:00
Eurogate Container Terminal GmbH20 Feb 2015, 14:001502 | 150321 Feb 2015, 06:00
Delta East Container Terminal ROTT.21 Feb 2015, 23:001502 | 150323 Feb 2015, 01:00
Felixstowe Trinity Terminal23 Feb 2015, 11:001502 | 150324 Feb 2015, 19:00
Port Tangier Mediterranee28 Feb 2015, 03:001503 | 150301 Mar 2015, 05:00
Algeciras - ML Terminal01 Mar 2015, 14:001503 | 150302 Mar 2015, 02:00
Canal Zone Terminal06 Mar 2015, 19:001503 | 150307 Mar 2015, 17:00
Pelabuhan Tanjung Pelepas Terminal18 Mar 2015, 16:001503 | 150319 Mar 2015, 16:00
YanTian Intl. Container Terminal24 Mar 2015, 02:001503 | 150324 Mar 2015, 18:00
Yangshan, SGH Shengdong Terminal26 Mar 2015, 18:001503 | 150327 Mar 2015, 06:00
Dalian Port Container Terminal Co.28 Mar 2015, 15:001503 | 150429 Mar 2015, 06:00
Busan new port terminal Co.ltd30 Mar 2015, 20:001503 | 150431 Mar 2015, 14:00
Qingdao Qianwan Container Co Ltd01 Apr 2015, 18:001503 | 150402 Apr 2015, 19:30
Ningbo Yuandong Terminals03 Apr 2015, 23:301503 | 150404 Apr 2015, 11:30


Name
MUNKEBO MAERSK
TEU (Nominal)
18300
Built
18 Dec 2014
IMO No.
9632117
Call Sign
OWUQ2
Class
ABS
Flag
Denmark
page14image22464
page14image23008
page14image23280
page14image23552
page14image22736page14image23824